Sign up to stay up to date on the St Clair Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Verbena Drive 3 2 1,738 $309,777 $178 1 day
140 Cottage Lane 3 2 1,249 $214,920 $172 1 day
50 Jonathan Drive 3 2 1,340 $223,740 $166 1 day
129 Hardwood Drive 3 2 1,792 $150,000 $83 1 day
365 Stonewood Trail 5 4 2,609 $570,404 $218 2 days
30 Clover Street 3 2 1,533 $235,000 $153 1 day
278 Tom L Smith Drive 4 3 1,550 $429,900 $277 1 day
925 Mountain Springs Estates 4 3 2,301 $375,000 $162 2 days
40 Yellow Bell Lane Unit 1 N/A N/A N/A $15,000 Unknown 2 days
Eagle View Unit 1-17 N/A N/A N/A $699,000 Unknown 2 days
1400 Tunnel Mtn Road 3 2 1,800 $315,000 $175 3 days
109 Windsor Drive 4 3 2,231 $579,900 $259 3 days
525 Fox Run Circle 3 2 1,333 $175,000 $131 3 days
24 Wester Road Unit Lot 24 N/A N/A N/A $81,900 Unknown 4 days
23 Wester Road Unit Lot 23 N/A N/A N/A $237,900 Unknown 4 days
22 Wester Road Unit Lot 22 N/A N/A N/A $143,900 Unknown 4 days
21 Wester Road Unit Lot 21 N/A N/A N/A $145,900 Unknown 4 days
20 Wester Road Unit Lot 20 N/A N/A N/A $99,900 Unknown 4 days
19 Wester Road Unit Lot 19 N/A N/A N/A $107,900 Unknown 4 days
218 Wester Road Unit Lot 18 N/A N/A N/A $54,900 Unknown 4 days
17 Wester Road Unit Lot 17 N/A N/A N/A $59,900 Unknown 4 days
116 Wester Road Unit Lot 16 N/A N/A N/A $72,900 Unknown 4 days
115 Wester Road Unit Lot 15 N/A N/A N/A $57,900 Unknown 4 days
114 Wester Road Unit Lot 14 N/A N/A N/A $57,900 Unknown 4 days
113 Wester Road Unit Lot 13 N/A N/A N/A $57,900 Unknown 4 days
1812 Woods Bend Road Unit Lot 12 N/A N/A N/A $49,900 Unknown 4 days
1513 Park Avenue N/A N/A N/A $55,000 Unknown 5 days
1811 Woods Bend Road Unit Lot 11 N/A N/A N/A $45,900 Unknown 4 days
1810 Woods Bend Road Unit Lot 10 N/A N/A N/A $39,900 Unknown 4 days
1809 Woods Bend Road Unit Lot 9 N/A N/A N/A $52,900 Unknown 4 days
1808 Woods Bend Road Unit Lot 8 N/A N/A N/A $109,900 Unknown 5 days
1807 Woods Bend Road Unit Lot 7 N/A N/A N/A $84,900 Unknown 5 days
1806 Woods Bend Road Unit Lot 6 N/A N/A N/A $64,900 Unknown 5 days
1805 Woods Bend Road Unit Lot 5 N/A N/A N/A $72,900 Unknown 5 days
1804 Woods Bend Road Unit Lot 4 N/A N/A N/A $59,900 Unknown 5 days
1803 Woods Bend Road Unit Lot 3 N/A N/A N/A $64,500 Unknown 5 days
4806 Masters Road 3 2 1,698 $532,000 $313 5 days
1802 Woods Bend Road Unit Lot 2 N/A N/A N/A $69,900 Unknown 5 days
1801 Woods Bend Road Unit Lot 1 N/A N/A N/A $69,900 Unknown 5 days
470 Trellis Circle 3 2 1,569 $289,900 $184 5 days
480 Braddock Road 3 3 1,915 $309,900 $161 5 days
3320 Old Sawmill Road 5 4 2,886 $575,000 $199 2 days
900 Valley Drive 1 1 500 $199,900 $399 11 days
11 Porter Place 3 2 1,318 $224,900 $170 6 days
2040 Tudor Lane 2 2 1,579 $239,900 $151 5 days
1951 Annie Lee Road 3 3 1,680 $235,000 $139 5 days
5040 Bella Court 5 3 2,700 $364,999 $135 6 days
95 River Oak Lane 3 3 2,250 $449,900 $199 7 days
117 Avondale Lane 4 3 2,270 $359,900 $158 7 days
165 Avondale Lane 4 4 2,443 $374,900 $153 6 days
Average: 3.5 2.6 1,954 $292,214 $183 378 days
Viewing 1 - 50 of 755
Viewing 1 - 50 of 755
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Pine Cove Circle 4 3 2,565 $334,805 $130 1 day
550 Ridgefield Drive 5 3 2,372 $308,140 $129 2 days
540 Ridgefield Drive 3 3 2,231 $311,375 $139 2 days
6069 Highway 11 4 3 2,924 $359,900 $123 6 days
1132 Ridgefield Drive 4 3 2,372 $303,640 $128 6 days
3110 Daniel Drive 3 1 1,008 $139,900 $138 8 days
1431 Park Avenue 3 2 1,248 $56,000 $44 13 days
1131 Pine Cove Circle 4 3 2,372 $312,455 $131 9 days
35 Asaro Place 3 2 980 $124,900 $127 9 days
2570 Slasham Road 4 2 2,400 $299,900 $124 12 days
520 Ridgefield Drive 3 3 2,231 $294,480 $131 12 days
2739 Sunrise Drive 3 2 1,115 $229,000 $205 13 days
8549 Covington Way 3 2 1,977 $309,000 $156 9 days
2937 Kelly Creek Road 4 3 2,374 $324,900 $136 12 days
900 Mount Moriah Road Unit Tract 2 - 3.22 Ares N/A N/A N/A $45,000 Unknown 19 days
1000 Mount Moriah Road Unit Tract 1 - 1.38 Ares N/A N/A N/A $30,000 Unknown 19 days
51 Saint Smith Circle 4 3 1,694 $424,900 $250 20 days
369 Pebble Beach Road 4 3 1,805 $510,000 $282 21 days
60 Jonathan Drive 3 2 1,012 $194,180 $191 21 days
17 Greenleaf Lane 3 2 1,274 $229,900 $180 21 days
1120 Mount Moriah Road 3 2 1,748 $240,000 $137 19 days
1354 Evergreen Road 3 2 1,440 $59,950 $41 22 days
830 Turkey Ridge Road 4 3 2,370 $519,900 $219 16 days
3207 6th Avenue 3 2 1,300 $194,900 $149 25 days
530 Ridgefield Drive 5 3 2,372 $321,605 $135 22 days
2209 Castle Hill Lane 3 3 1,366 $210,000 $153 15 days
730 Ridgefield Way 4 3 1,485 $320,000 $215 23 days
609 Truss Ferry Road 3 2 1,260 $238,000 $188 24 days
480 Chapel Circle 4 3 2,180 $159,000 $72 25 days
525 Legacy Drive 4 3 1,696 $375,000 $221 25 days
79 Church Lane 3 3 1,822 $149,900 $82 27 days
1134 Ridgefield Drive 4 3 2,053 $291,325 $141 27 days
215 Maplewood Circle 4 4 2,659 $399,999 $150 26 days
1062 Meadows Lane 3 3 1,800 $327,500 $181 28 days
8021 Highway 174 3 2 1,584 $199,999 $126 17 days
1135 Ridgefield Drive 4 3 2,372 $304,670 $128 29 days
1133 Ridgefield Drive 4 3 2,372 $327,820 $138 29 days
510 Ridgefield Drive 4 3 2,372 $294,745 $124 29 days
610 Tomahawk Trail 4 2 1,344 $93,000 $69 29 days
445 Coves Point Drive 3 2 1,800 $599,900 $333 27 days
37115 Highway 411 4 3 2,080 $345,000 $165 20 days
202 Johnson Drive 4 3 3,045 $250,000 $82 33 days
1165 Mountain Laurel Circle 4 5 1,911 $439,000 $229 25 days
500 Ridgefield Drive 3 3 2,231 $297,570 $133 33 days
605 Sweet Apple Road Unit Tract 5 N/A N/A N/A $139,900 Unknown 33 days
6270 Camp Winnataska Road 3 2 1,680 $120,000 $71 37 days
516 Kincaid Cove Lane 3 2 1,220 $218,000 $178 20 days
141 Blake Drive 2 2 1,152 $215,000 $186 37 days
305 30th Street 2 1 930 $159,900 $171 35 days
9047 Meeting Street 4 3 2,144 $329,900 $153 36 days
Average: 3.5 2.6 1,899 $278,224 $156 132 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Wildwood Trail 6 4 2,832 $119,000 $119,000 $42 35 days 10/2/23
1311 Lake Joyce Road 4 2 1,829 $299,000 $299,000 $163 45 days 10/2/23
1086 Ivy Place 3 2 2,234 $329,900 $325,000 $145 38 days 10/2/23
2370 Murphrees Valley Road 6 5 2,644 $997,000 $997,000 $377 68 days 10/2/23
2224 Rushton Lane 4 3 2,032 $309,900 $304,900 $150 74 days 10/2/23
2013 2nd Avenue 3 2 2,200 $289,000 $290,000 $131 172 days 10/2/23
450 Saint Clair Shores Road 3 2 1,448 $633,000 $633,000 $437 17 days 9/29/23
1318 Colgate Road 3 2 1,320 $149,000 $150,000 $113 21 days 9/29/23
2325 Fraim Drive Unit 2325 3 4 2,348 $489,900 $502,000 $213 23 days 9/29/23
60 Overlook Circle 4 2 2,052 $179,900 $179,900 $87 41 days 9/29/23
150 Stone Cove Drive 4 3 1,603 $339,900 $344,900 $215 42 days 9/29/23
325 Quail Ridge Road 4 3 1,550 $339,900 $332,500 $214 72 days 9/29/23
220 Nichols Road 3 2 1,600 $349,900 $349,900 $218 69 days 9/29/23
255 Oak Leaf Circle 3 2 1,450 $225,000 $195,000 $134 84 days 9/29/23
203 Pleasant Valley Drive 2 2 1,000 $180,000 $180,000 $180 83 days 9/29/23
4156 Gardenia Lane 5 3 2,780 $364,900 $357,500 $128 89 days 9/29/23
245 Andrew Lane 3 2 1,337 $227,540 $232,000 $173 143 days 9/29/23
1453 Crawford Cove Road 6 4 2,090 $579,900 $579,900 $277 160 days 9/29/23
117 Mchugh Street 3 1 1,365 $69,000 $58,500 $42 176 days 9/29/23
390 Ridgefield Drive 3 2 1,740 $280,240 $280,240 $161 194 days 9/29/23
370 Ridgefield Drive 4 3 2,565 $325,610 $330,610 $128 217 days 9/29/23
00 Joshua Road Unit 00 N/A N/A N/A $20,000 $17,500 Unknown 248 days 9/29/23
90 Stevens Cove Drive 3 3 1,566 $219,990 $219,990 $140 381 days 9/29/23
420 Clover Circle 4 3 2,808 $269,900 $269,900 $96 32 days 9/28/23
177 Valley View Circle 4 2 1,120 $744,900 $705,000 $629 47 days 9/28/23
8496 Lanewood Circle 4 2 1,573 $279,900 $279,900 $177 72 days 9/28/23
1184 Blackjack Road N/A N/A N/A $50,000 $50,000 Unknown 80 days 9/28/23
1033 Creel Drive 4 3 1,810 $384,000 $366,000 $202 76 days 9/28/23
1265 Shaggy Bark Lane 3 2 1,376 $229,900 $229,900 $167 107 days 9/28/23
4929 Smith Trail 4 2 1,626 $229,900 $222,000 $136 139 days 9/28/23
425 Ridgefield Drive 3 3 2,231 $298,115 $298,115 $133 181 days 9/28/23
6304 Rainbow Row 3 3 1,653 $254,900 $254,900 $154 83 days 9/27/23
1290 Shaggy Bark Lane 3 2 1,376 $232,400 $232,400 $168 78 days 9/27/23
55 Sussex Road 3 2 1,376 $249,900 $249,900 $181 153 days 9/27/23
1970 Baxter Avenue 4 3 2,539 $392,900 $396,024 $155 327 days 9/27/23
85 Elm Street 3 2 1,249 $222,400 $222,400 $178 36 days 9/26/23
1065 Archers Trail North 4 2 1,497 $267,400 $267,400 $178 105 days 9/26/23
1035 Archers Trail North 4 2 1,497 $267,400 $267,400 $178 105 days 9/26/23
75 Starlite Circle 3 3 1,500 $181,000 $181,000 $120 67 days 9/25/23
2405 Forest Drive 3 3 1,328 $283,000 $282,500 $212 19 days 9/25/23
465 Mountain View Lane 4 4 2,601 $750,000 $685,000 $263 130 days 9/25/23
991 Archers Trail North 4 2 1,497 $262,400 $262,400 $175 137 days 9/25/23
400 Ridgefield Drive 4 3 2,053 $265,265 $270,265 $131 173 days 9/25/23
1072 Archers Trail North 4 2 1,774 $284,400 $279,400 $157 235 days 9/25/23
540 Old Coal City Road 3 1 1,320 $49,900 $60,000 $45 13 days 9/22/23
4155 Overlook Circle 3 2 1,817 $350,000 $324,000 $178 31 days 9/22/23
Dry Creek Road Unit 15 acres N/A N/A N/A $129,700 $124,850 Unknown 39 days 9/22/23
108 Holiday Estates Drive 3 2 1,612 $249,900 $247,000 $153 46 days 9/22/23
186 Cottage Lane 3 2 1,249 $204,800 $204,800 $163 59 days 9/22/23
13044 Gallant Road 3 2 1,000 $469,900 $400,000 $400 62 days 9/22/23
Average: 3.4 2.5 1,821 $284,984 $280,175 $163 113 days
Viewing 1 - 50 of 790
Viewing 1 - 50 of 790

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.