Sign up to stay up to date on the Southside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Crystal Point 4 3 2,450 $539,900 $220 186 days
Leota Road Unit 10 N/A N/A N/A $229,000 Unknown 245 days
1 Misty Lane Unit 1 N/A N/A N/A $80,000 Unknown 298 days
2 Richland Way Unit 1 N/A N/A N/A $100,000 Unknown 884 days
Richland Way Unit 1 N/A N/A N/A $75,000 Unknown 884 days
Average: 4.0 3.0 2,450 $204,780 $220 499 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918 Prince Drive 3 2 1,528 $235,000 $153 51 days
Average: 3.0 2.0 1,528 $235,000 $153 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1261 Lakemont Drive 4 4 1,918 $575,000 $580,000 $302 22 days 9/30/23
3611 Mountain View Drive 4 3 2,100 $310,000 $328,600 $156 213 days 9/29/23
6164 Chula Vista Road 5 4 3,553 $470,800 $470,800 $132 32 days 9/15/23
4551 Highway 77 3 2 1,335 $169,900 $150,000 $112 87 days 8/31/23
2220 Harbor Lane 6 4 2,600 $499,900 $510,000 $196 37 days 8/25/23
2509 Western Hills Drive 2 2 1,235 $169,900 $153,000 $123 44 days 8/25/23
1540 Anchor Lake Drive 3 2 1,571 $199,900 $180,000 $114 55 days 7/27/23
3960 Matt Smith Road 3 2 1,680 $259,000 $250,000 $148 26 days 7/18/23
4174 Blake Drive 3 2 1,596 $251,000 $251,000 $157 28 days 6/21/23
2526 Robertson Street 3 2 1,670 $272,000 $272,000 $162 42 days 6/21/23
2217 Windsong Trail 3 2 2,651 $286,500 $286,500 $108 48 days 6/13/23
1522 Forest Green Road Unit 46 N/A N/A N/A $9,900 $9,000 Unknown 56 days 5/30/23
4275 Fowlers Ferry Road 3 4 3,310 $379,900 $376,900 $113 14 days 5/25/23
4275 Fowlers Ferry Road North 3 4 3,310 $379,900 $376,900 $113 1 day 5/25/23
4730 Woodland Drive 2 2 1,650 $224,900 $230,000 $139 78 days 5/19/23
4661 Laura Lane 3 2 2,405 $349,900 $361,600 $150 37 days 5/5/23
1176 Lake Forest Drive 5 5 4,750 $1,400,000 $1,200,000 $252 198 days 4/12/23
Average: 3.4 2.9 2,333 $365,200 $352,135 $155 1 day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.