Sign up to stay up to date on the Pell City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Tunnel Mtn Road 3 2 1,800 $315,000 $175 3 days
525 Fox Run Circle 3 2 1,333 $175,000 $131 3 days
4806 Masters Road 3 2 1,698 $532,000 $313 5 days
117 Avondale Lane 4 3 2,270 $359,900 $158 7 days
165 Avondale Lane 4 4 2,443 $374,900 $153 6 days
139 Avondale Lane 3 2 1,680 $319,900 $190 7 days
33 Avondale Lane 4 3 2,270 $359,900 $158 7 days
107 Viewpoint Circle 3 3 2,498 $439,000 $175 7 days
1015 27th Street 4 2 2,000 $369,900 $184 11 days
80 Cypress Court 3 2 1,362 $247,960 $182 12 days
90 Cypress Court 3 2 1,249 $242,250 $193 12 days
140 Eagle Pointe Way 5 4 2,427 $479,900 $197 11 days
6398 Highway 78 4 3 2,016 $385,000 $190 12 days
70 Noahs Drive 3 3 1,958 $725,000 $370 15 days
506 Fox Run Lane 3 2 1,386 $239,500 $172 3 days
140 Estates Club Drive 4 4 2,000 $586,900 $293 19 days
610 Bowman Place 4 4 1,500 $615,000 $410 19 days
609 28th Street 2 1 1,772 $135,000 $76 21 days
575 Eagle Pointe Lane 4 5 2,951 $695,000 $235 21 days
44 Maplewood Circle 3 2 1,567 $345,000 $220 21 days
41 11th Street 2 1 1,066 $179,000 $167 21 days
359 Sunrise Circle 4 2 2,200 $389,900 $177 22 days
1288 Valley Street 3 4 2,025 $479,900 $236 22 days
3180 Boardwalk Lane 3 2 1,517 $264,000 $174 23 days
25 Cypress Court 3 2 1,012 $228,680 $225 25 days
523 Seminole Trail 4 3 1,514 $480,000 $317 16 days
35 Cypress Court 3 2 1,209 $243,347 $201 25 days
65 Cypress Court 3 2 1,426 $255,030 $178 26 days
55 Cypress Court 3 2 1,355 $252,250 $186 26 days
25 Cedar Court 3 2 1,012 $227,580 $224 29 days
35 Cedar Court 3 2 1,355 $250,550 $184 29 days
90 Cedar Court 3 2 1,442 $257,930 $178 29 days
80 Cedar Court 3 2 1,209 $243,347 $201 29 days
70 Cedar Court 3 2 1,355 $252,250 $186 29 days
60 Cedar Court 4 2 1,496 $257,440 $172 29 days
1715 Cook Springs Road Unit 1 N/A N/A N/A $99,900 Unknown 34 days
4615 Depot Street 4 2 1,930 $699,000 $362 24 days
129 Estates Club Drive 4 3 2,540 $589,900 $232 34 days
18842 Highway 231 N/A N/A N/A $199,900 Unknown 35 days
1915 Cogswell Avenue N/A N/A N/A $175,000 Unknown 36 days
91 Pacific Street 4 4 2,519 $379,900 $150 38 days
65 Pacific Street 4 3 2,270 $359,900 $158 38 days
39 Pacific Street 4 4 2,443 $374,900 $153 38 days
38 Morris Road 4 3 2,404 $360,000 $149 30 days
367 Lewis Lake Lane N/A N/A N/A $2,000,000 Unknown 70 days
525 Deer Trace Road 4 3 1,625 $378,000 $232 40 days
51 Pacific Street 4 3 2,539 $389,900 $153 51 days
19 Pacific Street 5 4 2,472 $372,900 $150 51 days
24 Pacific Street 4 4 2,519 $389,900 $154 51 days
151 Avondale Lane 4 4 2,519 $379,900 $150 51 days
Average: 3.4 2.7 1,923 $491,507 $193 238 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Mount Moriah Road Unit Tract 2 - 3.22 Ares N/A N/A N/A $45,000 Unknown 19 days
1000 Mount Moriah Road Unit Tract 1 - 1.38 Ares N/A N/A N/A $30,000 Unknown 19 days
1120 Mount Moriah Road 3 2 1,748 $240,000 $137 19 days
3207 6th Avenue 3 2 1,300 $194,900 $149 25 days
609 Truss Ferry Road 3 2 1,260 $238,000 $188 24 days
79 Church Lane 3 3 1,822 $149,900 $82 27 days
215 Maplewood Circle 4 4 2,659 $399,999 $150 26 days
605 Sweet Apple Road Unit Tract 5 N/A N/A N/A $139,900 Unknown 33 days
6270 Camp Winnataska Road 3 2 1,680 $120,000 $71 37 days
305 30th Street 2 1 930 $159,900 $171 35 days
9047 Meeting Street 4 3 2,144 $329,900 $153 36 days
902 Wolf Creek Road 4 2 2,467 $349,900 $141 41 days
77 Pacific Street 4 3 2,055 $349,900 $170 51 days
95 Morton Drive 3 2 1,761 $355,000 $201 41 days
140 Crestdale Lane 3 2 1,592 $197,500 $124 40 days
80 Hodgens Drive 4 4 3,745 $549,900 $146 44 days
530 Eagle Pointe Lane 3 3 2,448 $475,000 $194 44 days
3525 Depot Street N/A N/A N/A $94,000 Unknown 51 days
14 Pacific Street 5 4 2,704 $399,900 $147 58 days
825 Browns Valley Road Unit 9 N/A N/A N/A $29,900 Unknown 56 days
425 Fox Run Circle 3 2 1,333 $189,900 $142 56 days
1300 Annesley Drive 4 3 2,591 $450,000 $173 56 days
1917 3rd Avenue 3 2 1,482 $219,000 $147 49 days
845 Wolf Creek Road 3 2 1,204 $225,000 $186 69 days
1134 Deerwood Circle 3 2 1,355 $232,768 $171 78 days
1098 Deerwood Circle 3 2 1,355 $234,355 $172 78 days
177 Estates Club Drive 4 4 2,848 $629,900 $221 82 days
44 Meeting Street 3 3 2,231 $299,050 $134 83 days
45 Meeting Street 3 3 2,231 $310,450 $139 83 days
11 Pine Harbor Road N/A N/A N/A $229,000 Unknown 85 days
22 Meeting Street 3 3 2,231 $307,300 $137 85 days
19 Meeting Street 3 2 1,535 $243,790 $158 86 days
21 Boardwalk Lane 5 3 2,372 $326,819 $137 86 days
9016 Meeting Street 4 3 2,236 $274,900 $122 91 days
9118 Meeting Street 3 2 1,535 $256,255 $166 93 days
100 Joshua Road 5 4 3,907 $425,000 $108 95 days
835 Wolf Creek Road 3 2 1,204 $210,000 $174 113 days
172 Estates Club Drive 4 3 2,971 $574,900 $193 121 days
990 Dogwood Estates Road 3 1 1,496 $64,900 $43 153 days
1237 Funderburg Bend Road 3 3 1,780 $389,000 $218 153 days
195 Camellia Lane 4 4 2,308 $309,900 $134 155 days
310 Camellia Lane 3 3 1,666 $286,900 $172 163 days
159 Estates Club Drive 4 2 2,286 $569,900 $249 168 days
223 Blue Ridge Drive 4 3 2,971 $574,900 $193 168 days
9106 Meeting Street 3 2 1,740 $266,010 $152 232 days
Thornton Drive N/A N/A N/A $19,900 Unknown 272 days
920 Academy Circle N/A N/A N/A $550,000 Unknown 1098 days
Average: 3.4 2.6 2,030 $287,623 $156 101 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2013 2nd Avenue 3 2 2,200 $289,000 $290,000 $131 172 days 10/2/23
2325 Fraim Drive Unit 2325 3 4 2,348 $489,900 $502,000 $213 23 days 9/29/23
255 Oak Leaf Circle 3 2 1,450 $225,000 $195,000 $134 84 days 9/29/23
203 Pleasant Valley Drive 2 2 1,000 $180,000 $180,000 $180 83 days 9/29/23
00 Joshua Road Unit 00 N/A N/A N/A $20,000 $17,500 Unknown 248 days 9/29/23
177 Valley View Circle 4 2 1,120 $744,900 $705,000 $629 47 days 9/28/23
4929 Smith Trail 4 2 1,626 $229,900 $222,000 $136 139 days 9/28/23
6304 Rainbow Row 3 3 1,653 $254,900 $254,900 $154 83 days 9/27/23
85 Elm Street 3 2 1,249 $222,400 $222,400 $178 36 days 9/26/23
540 Old Coal City Road 3 1 1,320 $49,900 $60,000 $45 13 days 9/22/23
Dry Creek Road Unit 15 acres N/A N/A N/A $129,700 $124,850 Unknown 39 days 9/22/23
7015 Blackberry Lane 3 3 1,820 $668,000 $710,000 $390 27 days 9/21/23
290 Camellia Lane 3 3 2,006 $299,900 $299,900 $149 142 days 9/21/23
36 Keener Circle 3 2 1,216 $149,000 $147,000 $120 54 days 9/18/23
388 Hodgens Drive 5 4 2,983 $392,900 $392,900 $131 70 days 9/18/23
205 Camellia Lane 4 3 2,055 $294,900 $294,900 $143 139 days 9/18/23
445 Fox Run Circle 3 2 1,257 $184,000 $184,000 $146 27 days 9/14/23
Old Beavers Road N/A N/A N/A $325,000 $263,967 Unknown 412 days 9/14/23
600 Dogwood Estates Road N/A N/A N/A $49,900 $49,900 Unknown 34 days 9/13/23
2030 Cleveland Farms Parkway 4 4 2,747 $399,900 $395,000 $143 38 days 9/13/23
1308 Elderberry Street 3 2 1,280 $90,000 $90,000 $70 164 days 9/11/23
1710 Cogswell Avenue N/A N/A N/A $175,000 $170,000 Unknown 178 days 9/11/23
780 Sweet Apple Road Unit Tract 4 N/A N/A N/A $59,900 $58,500 Unknown 44 days 9/8/23
310 Woodland Trail 4 2 1,613 $245,000 $240,000 $148 41 days 9/6/23
3108 6th Avenue 3 2 1,150 $189,900 $189,000 $164 264 days 9/6/23
3229 9th Avenue 3 2 1,264 $199,900 $196,000 $155 274 days 9/5/23
1386 Camp Winnataska Road Unit 2 N/A N/A N/A $95,000 $90,000 Unknown 89 days 9/1/23
1712 Cogswell Avenue Unit #7 of block 46 N/A N/A N/A $125,000 $125,000 Unknown 91 days 8/31/23
3121 6th Avenue 3 2 1,340 $199,000 $199,000 $148 75 days 8/22/23
315 Richards Circle 4 4 1,877 $449,900 $449,900 $239 54 days 8/21/23
300 Camellia Lane 4 4 2,308 $309,900 $309,000 $133 111 days 8/21/23
1589 Lister Drive 3 1 1,680 $189,900 $210,000 $125 48 days 8/18/23
340 Camellia Lane 4 4 2,308 $309,900 $309,500 $134 108 days 8/18/23
5741 Seddon Shores Drive 4 3 2,746 $799,900 $750,000 $273 128 days 8/18/23
100 Biggin Circle Unit 24 N/A N/A N/A $24,500 $19,300 Unknown 135 days 8/18/23
Mountain Crest Drive Unit 21 N/A N/A N/A $49,900 $47,500 Unknown 35 days 8/17/23
3135 Boardwalk Lane 4 3 2,372 $273,335 $273,335 $115 174 days 8/17/23
2323 Fraim Drive 3 4 2,348 $459,000 $496,000 $211 40 days 8/16/23
124 Charter Drive 4 5 4,606 $1,450,000 $1,350,000 $293 126 days 8/16/23
2914 Hamilton Road 4 5 2,104 $765,000 $732,000 $347 152 days 8/16/23
165 Steeplechase Court 2 2 1,706 $174,900 $170,000 $99 33 days 8/14/23
5842 Horizons Parkway 3 2 1,601 $279,900 $275,000 $171 46 days 8/7/23
2509 Golf Course Road 3 2 1,868 $269,900 $274,100 $146 44 days 8/7/23
147 Estates Club Drive 4 3 2,474 $564,900 $564,900 $228 180 days 8/4/23
309 Charter Lane Unit 19 N/A N/A N/A $29,900 $27,900 Unknown 184 days 8/4/23
609 30th Street 4 2 1,402 $100,000 $50,000 $35 48 days 8/3/23
7630 Dry Creek Road 4 4 2,526 $750,000 $776,000 $307 40 days 8/2/23
8080 Wolf Creek Road 3 2 1,960 $469,000 $445,000 $227 109 days 8/1/23
568 Avondale Lane 5 4 2,704 $389,550 $388,735 $143 379 days 8/1/23
150 Church Farm Road 2 2 1,824 $379,000 $379,000 $207 0 days 7/31/23
Average: 3.4 2.6 1,878 $292,145 $284,834 $166 133 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.