Sign up to stay up to date on the Etowah Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Old Highway 431 4 4 3,080 $300,000 $97 1 day
105 Thorncroft Road Unit .25 Acres N/A N/A N/A $27,000 Unknown 7 days
115 Lakewood Circle 4 3 1,894 $239,999 $126 14 days
5055 Patterson Road Unit 1 N/A N/A N/A $15,800 Unknown 23 days
891 Charada Lake Road Unit 4 N/A N/A N/A $365,000 Unknown 21 days
2540 Ewing Avenue 2 2 1,319 $79,900 $60 20 days
59 Phipps Lane 3 2 1,296 $89,900 $69 27 days
306 Wilcox Street 3 2 1,608 $180,000 $111 34 days
370 Williamsburg Road 4 2 2,058 $339,000 $164 36 days
Lister Ferry Road N/A N/A N/A $105,000 Unknown 56 days
3042 Jackson Trail 3 2 1,540 $115,000 $74 57 days
2790 Reeves Street 4 2 1,738 $250,000 $143 61 days
2206 Noccalula Road N/A N/A N/A $22,900 Unknown 63 days
28 Bristow Creek Trail 4 2 1,600 $149,900 $93 65 days
2216 3rd Street 4 1 2,320 $89,900 $38 82 days
Bull Hollow Road Unit 60 Acres N/A N/A N/A $180,000 Unknown 69 days
404 Harden Street 2 2 1,878 $129,900 $69 70 days
3954 Grady Drive N/A N/A N/A $79,000 Unknown 75 days
Dublin Avenue N/A N/A N/A $40,500 Unknown 99 days
4599 Reagan Road 4 3 3,272 $549,900 $168 86 days
55 Horizon Lane 2 1 938 $19,000 $20 90 days
25 Mitchell Street 2 1 840 $59,500 $70 89 days
505 Davis Street 2 1 804 $25,000 $31 81 days
706 Sharpe Street N/A N/A N/A $10,000 Unknown 90 days
3502 Meighan Boulevard N/A N/A N/A $15,000 Unknown 90 days
615 Sizemore Street 3 2 1,674 $93,500 $55 99 days
100 English Lane Unit 1 N/A N/A N/A $42,900 Unknown 98 days
Sunset Drive Unit 4.9 acres N/A N/A N/A $25,000 Unknown 100 days
Hood Woods Road Unit 1 N/A N/A N/A $11,000 Unknown 102 days
Lot 13-16 Scenic Highway Unit - N/A N/A N/A $14,900 Unknown 106 days
Scenic Highway Unit 9-12 N/A N/A N/A $17,900 Unknown 106 days
3650 Mclain Street 3 1 2,157 $129,900 $60 110 days
Jenkins Road Unit - N/A N/A N/A $19,900 Unknown 112 days
Kerri Lane Unit - N/A N/A N/A $34,900 Unknown 118 days
Murdock Road Unit - N/A N/A N/A $49,900 Unknown 126 days
128 Penn Drive 2 1 1,272 $119,900 $94 133 days
2506 Hillcrest Drive 3 2 2,121 $139,900 $65 155 days
1214 Grant Avenue 2 1 957 $58,000 $60 165 days
406 Taylor Street 2 1 951 $47,000 $49 165 days
108 7th Street 2 1 832 $48,000 $57 166 days
Lot 10 Camden Cove Unit Lot 10 N/A N/A N/A $84,900 Unknown 166 days
9130 Gallant Road 5 5 5,800 $349,900 $60 175 days
4500 Crystal Point 4 3 2,450 $539,900 $220 186 days
Springrock Street Unit 2 N/A N/A N/A $32,000 Unknown 244 days
Leota Road Unit 10 N/A N/A N/A $229,000 Unknown 245 days
1510 Malone Drive Unit 20-21 N/A N/A N/A $5,200 Unknown 253 days
321 Gilberts Ferry Road Unit 1 N/A N/A N/A $323,000 Unknown 349 days
1 Misty Lane Unit 1 N/A N/A N/A $80,000 Unknown 298 days
Riverchase Drive Unit Metes & Bounds N/A N/A N/A $139,000 Unknown 309 days
Dortch Drive N/A N/A N/A $16,900 Unknown 317 days
Average: 3.0 2.0 1,849 $135,618 $86 168 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 32nd Street 3 2 1,728 $124,900 $72 7 days
Deer Valley Road Unit 18 N/A N/A N/A $19,900 Unknown 14 days
1260 Anita Lane 4 2 2,163 $409,900 $189 22 days
14620 Tabor Road 4 2 4,256 $100,000 $23 22 days
112 Cove Creek Road 3 2 1,973 $259,900 $131 23 days
1119 Larrydale Drive 3 2 2,079 $260,000 $125 29 days
6550 Walnut Grove Road 3 1 1,386 $149,900 $108 35 days
1109 Central Avenue 3 1 1,432 $24,950 $17 36 days
675 Willwood Drive 3 2 2,340 $199,900 $85 37 days
1918 Prince Drive 3 2 1,528 $235,000 $153 51 days
185 Yancey Drive 5 3 3,276 $395,000 $120 51 days
7451 Lister Ferry Road 3 2 1,360 $399,000 $293 83 days
10 Comnock Avenue 2 1 1,049 $31,900 $30 81 days
1212 Goodyear Avenue 4 2 2,224 $175,000 $78 95 days
209 Covington Avenue 3 2 1,284 $179,000 $139 142 days
154 Fairoaks Street 4 5 2,814 $367,999 $130 369 days
Average: 3.3 2.1 2,059 $208,265 $113 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3818 Meighan Boulevard 2 1 936 $70,900 $45,000 $48 24 days 9/30/23
1261 Lakemont Drive 4 4 1,918 $575,000 $580,000 $302 22 days 9/30/23
5182 Morris Street 3 1 1,031 $110,000 $135,000 $130 43 days 9/29/23
3611 Mountain View Drive 4 3 2,100 $310,000 $328,600 $156 213 days 9/29/23
3420 Forrest Avenue 2 1 1,256 $75,000 $65,000 $51 68 days 9/20/23
3308 Madison Avenue 2 1 1,728 $69,900 $69,900 $40 45 days 9/19/23
Canoe Creek Road Unit - N/A N/A N/A $19,900 $19,900 Unknown 88 days 9/18/23
6164 Chula Vista Road 5 4 3,553 $470,800 $470,800 $132 32 days 9/15/23
1860 Babe Jackson Drive 3 4 3,400 $749,000 $765,000 $225 44 days 9/14/23
1275 Highway 77 Unit 1.99 Acres N/A N/A N/A $180,000 $120,000 Unknown 204 days 9/14/23
1275 Highway 77 N/A N/A N/A $180,000 $120,000 Unknown 204 days 9/14/23
646 Jackson Trail 3 2 1,932 $160,000 $155,000 $80 70 days 9/13/23
2264 Dee Nix Road 3 2 1,728 $158,900 $162,900 $94 59 days 9/11/23
307 9th Street 4 2 1,749 $89,900 $84,000 $48 23 days 9/1/23
4551 Highway 77 3 2 1,335 $169,900 $150,000 $112 87 days 8/31/23
308 8th Street 4 3 2,302 $220,000 $210,000 $91 231 days 8/31/23
900 Vine Street 3 2 1,016 $85,000 $85,000 $83 19 days 8/30/23
418 Grady Street 2 1 1,080 $12,500 $10,500 $9.72 26 days 8/30/23
635 Hudson Hollow Road 3 1 1,580 $29,900 $25,000 $15 66 days 8/28/23
3032 Mcclain Circle 3 2 1,958 $29,900 $25,000 $12 66 days 8/28/23
2220 Harbor Lane 6 4 2,600 $499,900 $510,000 $196 37 days 8/25/23
2509 Western Hills Drive 2 2 1,235 $169,900 $153,000 $123 44 days 8/25/23
503 Hood Avenue N/A N/A N/A $149,900 $105,500 Unknown 128 days 8/25/23
151 Winningham Street 4 1 1,350 $140,000 $135,000 $100 112 days 8/24/23
1228 Bellevue Drive 3 2 2,385 $219,000 $210,000 $88 53 days 8/21/23
80 Joshua Trail 3 3 1,800 $189,900 $220,000 $122 56 days 8/18/23
3947 Old Highway 278 3 2 1,338 $134,900 $135,000 $100 140 days 8/18/23
521 Ralph Avenue 4 2 1,619 $195,000 $190,000 $117 83 days 8/17/23
Simmons Road Unit 1 N/A N/A N/A $19,000 $16,500 Unknown 49 days 8/11/23
Aqua Vista Drive Unit 2.5 ac N/A N/A N/A $19,900 $17,500 Unknown 123 days 8/11/23
200 English Lane Unit 2 N/A N/A N/A $42,900 $40,000 Unknown 34 days 8/1/23
202 English Lane Unit 3 N/A N/A N/A $36,900 $34,000 Unknown 33 days 7/31/23
3720 12th Street 2 1 696 $109,900 $109,000 $156 67 days 7/31/23
1540 Anchor Lake Drive 3 2 1,571 $199,900 $180,000 $114 55 days 7/27/23
600 Old Camp Road 3 1 1,300 $19,000 $15,000 $11 18 days 7/25/23
7825 Highway 278 3 2 1,960 $25,000 $20,000 $10 28 days 7/21/23
38 Suburban Drive 2 1 1,250 $50,000 $45,000 $36 32 days 7/21/23
3480 Gilmore Avenue 3 2 1,279 $169,900 $172,500 $134 36 days 7/21/23
3960 Matt Smith Road 3 2 1,680 $259,000 $250,000 $148 26 days 7/18/23
902 Spring Street 3 2 1,250 $79,900 $75,000 $60 32 days 7/14/23
502 30th Street 2 1 1,029 $97,000 $90,000 $87 42 days 7/14/23
176 Hood Road 3 3 2,160 $549,900 $540,000 $250 71 days 7/13/23
1021 Bellevue Drive 3 3 2,509 $259,000 $260,000 $103 39 days 7/10/23
6850 Phillips Lane 2 2 700 $45,900 $45,900 $65 29 days 7/7/23
1716 Emanuel Avenue 3 2 1,746 $169,900 $166,000 $95 104 days 7/5/23
3133 Wesson Gap Road 4 3 2,013 $349,900 $342,000 $169 32 days 7/3/23
414 16th Street 2 1 650 $27,500 $24,500 $37 120 days 7/3/23
126 Happy Hollow Road 3 2 1,248 $30,000 $30,000 $24 8 days 6/30/23
8503 Patterson Road 4 2 2,380 $325,000 $325,000 $136 25 days 6/30/23
2553 Lay Springs Road 4 2 1,836 $187,900 $190,000 $103 29 days 6/30/23
Average: 3.1 2.1 1,818 $199,449 $192,133 $104 70 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.