Sign up to stay up to date on the Calhoun Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Cave Hill Road 6 5 5,205 $595,000 $114 2 days
46 Olde Colonial Road 5 4 2,893 $689,000 $238 2 days
1422 Brierwood Place 4 2 1,860 $299,000 $160 2 days
104 Ladiga Street N/A N/A N/A $299,900 Unknown 2 days
1058 Summerall Gate Road Unit 1 N/A N/A N/A $27,900 Unknown 7 days
630 Fairway Drive 4 4 2,358 $229,000 $97 3 days
401 Newberry Drive 4 2 2,140 $240,000 $112 16 days
1708 Cheaha Drive 3 2 1,227 $172,900 $140 3 days
7650 Highway 9 3 2 1,280 $209,900 $163 3 days
401 5th Street 3 1 1,564 $160,000 $102 4 days
1019 Hamric Drive 3 2 1,600 $175,000 $109 4 days
502 41st Street 3 2 1,447 $125,000 $86 5 days
1507 Country Club Drive 3 2 1,725 $274,000 $158 5 days
1509 Christine Avenue 4 2 2,745 $239,900 $87 5 days
500 Howe Street 3 2 1,403 $155,000 $110 2 days
175 Sherman Drive N/A N/A N/A $1,650,000 Unknown 9 days
10560 Highway 21 N/A N/A N/A $460,000 Unknown 6 days
920 10th Street N/A N/A N/A $49,900 Unknown 6 days
180 Quintell Drive 3 3 2,024 $319,900 $158 6 days
24th Street N/A N/A N/A $29,000 Unknown 7 days
2282 Parkwood Drive 3 2 1,016 $160,000 $157 8 days
1501 Brierwood Place 3 2 1,502 $255,500 $170 7 days
39 Moore Lane 3 2 1,152 $110,000 $95 8 days
2522 Moore Avenue 3 1 1,172 $95,000 $81 8 days
1321 Pointer Drive 3 3 1,654 $215,000 $129 5 days
1321 Kilby Terrace 3 2 1,452 $139,900 $96 5 days
1715 Hamric Drive N/A N/A N/A $449,000 Unknown 8 days
132 Wildwood Drive 3 2 1,129 $149,000 $131 5 days
4133 Roy Webb Road 4 2 1,568 $144,900 $92 9 days
715 63rd Street 3 3 1,325 $189,900 $143 13 days
250 Angel Lake Road Unit 1 N/A N/A N/A $175,000 Unknown 9 days
908 Maxanna Drive 3 2 1,445 $129,900 $89 9 days
1504 Maple Drive 3 2 1,610 $194,900 $121 9 days
1480 County Line Road 3 3 1,770 $249,900 $141 9 days
636 Websters Road 3 2 1,543 $179,900 $116 8 days
931 Timber Lane 4 3 2,432 $315,000 $129 12 days
823 Timothy Drive 3 2 1,585 $289,900 $182 12 days
832 April Lane 4 3 2,693 $259,900 $96 12 days
417 Lapsley Avenue 5 2 1,577 $120,000 $76 12 days
665 Railroad Drive 3 3 2,498 $299,900 $120 13 days
821 53rd Street 3 2 2,544 $235,000 $92 13 days
129 Briarwood Avenue 3 3 1,893 $199,000 $105 14 days
1617 Pomataw Trail 3 3 1,810 $239,900 $132 9 days
408 Palmetto Avenue 2 1 1,102 $55,000 $49 14 days
Laurel Circle Unit 57 N/A N/A N/A $35,000 Unknown 15 days
819 Creek Trail 4 5 2,817 $290,000 $102 3 days
315 Smith Street 2 1 1,368 $49,900 $36 15 days
0-1730 Electronics Drive 5 2 2,500 $499,900 $199 23 days
918 Ap Hollingsworth Road 3 1 1,792 $129,900 $72 15 days
5525 New Liberty Road 3 2 1,456 $84,900 $58 16 days
Average: 3.4 2.4 2,003 $204,144 $123 327 days
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Warren Drive 3 2 1,571 $189,900 $120 5 days
1204 Derek Drive 3 2 1,488 $189,900 $127 6 days
919 Cedar Springs Road 3 3 1,754 $179,900 $102 7 days
515 Ina Lane 3 2 1,680 $93,000 $55 7 days
603 Pelham Road 5 4 6,498 $695,000 $106 7 days
63 Ember Lane 3 1 1,088 $142,500 $130 9 days
1032 Hamric Drive 3 2 1,912 $269,900 $141 9 days
815 Arthur Circle 3 3 2,212 $299,500 $135 13 days
1704 Louise Drive 3 2 1,558 $235,000 $150 5 days
622 Rocky Hollow Road 3 2 960 $142,000 $147 13 days
1404 Willet Street 2 1 1,118 $64,900 $58 15 days
90 Buckhorn Circle 3 3 1,704 $298,900 $175 64 days
807 4th Avenue 4 3 1,774 $224,900 $126 13 days
1539 Cambridge Place 3 3 1,772 $194,000 $109 5 days
508 Hill Avenue 2 2 1,599 $149,000 $93 12 days
78 Valley View Drive 3 2 1,312 $157,000 $119 16 days
71 Linda Drive 2 1 984 $99,900 $101 19 days
2220 Alexandria Jacksonville Highway 3 2 1,264 $159,900 $126 18 days
18 Edgefield Way 4 4 3,015 $439,900 $145 14 days
265 Forever Wild Lane 4 3 2,844 $425,000 $149 19 days
5125 Arrow Avenue 3 2 1,495 $30,000 $20 19 days
793 Pine Ridge Road 3 2 1,184 $139,900 $118 20 days
280 Wilson Way 3 3 2,300 $264,900 $115 20 days
222 Hollingsworth Drive 3 3 1,998 $324,900 $162 22 days
1705 Louise Drive 3 2 1,684 $227,500 $135 20 days
803 Shady Lane 3 2 1,655 $159,900 $96 22 days
1516 Peaceburg Road 3 2 1,332 $155,000 $116 24 days
1614 Fairway Drive 4 3 2,047 $224,900 $109 22 days
12 Bradford Court 4 3 1,917 $240,000 $125 26 days
2755 Cherokee Trail 2 1 1,680 $110,000 $65 26 days
3304 Possum Trot Road 4 4 2,521 $299,900 $118 27 days
1205 Mountain Brook Road 3 3 2,048 $299,900 $146 19 days
106 Park Lane 3 2 1,297 $160,000 $123 27 days
846 Avalon Lane 3 2 2,386 $329,900 $138 15 days
2006 Roberson Street 5 2 3,328 $172,000 $51 33 days
195 Pueblo Pass 4 3 2,128 $399,900 $187 29 days
1120 Angel Drive 3 2 1,940 $179,900 $92 29 days
512 Vann Street 4 2 1,680 $49,900 $29 35 days
212 Park Place 2 3 1,576 $210,000 $133 30 days
425 Covington Ridge Drive 3 2 1,576 $225,000 $142 31 days
914 Parker Boulevard 4 4 1,245 $169,900 $136 32 days
512 4th Street 4 2 2,210 $260,000 $117 27 days
3903 Dundee Street 3 2 1,619 $159,900 $98 34 days
409 Rosemary Lane 3 2 1,603 $245,000 $152 34 days
609 41st Street 3 3 1,410 $109,900 $77 24 days
4125 Wellborn Avenue 3 2 2,355 $189,900 $80 35 days
184 Meadow View Lane 3 3 3,219 $475,000 $147 21 days
3300 Floyd Road Unit - N/A N/A N/A $200,000 Unknown 37 days
130 Pebble Creek Drive 3 2 1,658 $239,900 $144 37 days
80 Carter Drive Unit 1 N/A N/A N/A $199,900 Unknown 43 days
Average: 3.2 2.3 1,822 $197,278 $114 109 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Nicholas Cove 2 3 1,853 $219,900 $220,000 $118 41 days 10/2/23
80 Victoria Place 3 2 1,887 $299,500 $299,500 $158 46 days 10/2/23
269 Clara Day Drive N/A N/A N/A $39,900 $37,500 Unknown 238 days 10/2/23
1415 Christine Avenue N/A N/A N/A $299,900 $305,000 Unknown 11 days 9/29/23
1540 Bacon Avenue 3 2 1,342 $69,900 $57,000 $42 24 days 9/29/23
730 32nd Street 3 2 1,338 $59,000 $40,000 $29 33 days 9/29/23
540 Cecile Drive 2 1 1,429 $172,000 $181,000 $126 33 days 9/29/23
1223 Stillwater Road 4 3 3,457 $349,900 $345,000 $99 34 days 9/29/23
216 Brenda Road 3 3 1,385 $95,000 $90,000 $64 35 days 9/29/23
1020 Clairmont Drive 3 2 1,753 $179,900 $175,500 $100 38 days 9/29/23
5189 Nisbet Lake Road 3 2 1,709 $175,000 $176,420 $103 59 days 9/29/23
63 Coleman Ross Court 4 3 2,074 $299,900 $301,850 $145 45 days 9/29/23
312 Mountain View Road 3 2 1,980 $110,000 $105,000 $53 57 days 9/29/23
404 Bynum Cut Off Road 3 2 1,441 $200,000 $186,600 $129 74 days 9/29/23
65 Stadium Drive 3 1 1,692 $99,900 $80,000 $47 329 days 9/29/23
900 Rabbittown Road N/A N/A N/A $115,000 $95,000 Unknown 875 days 9/29/23
1303 11th Street 2 1 933 $79,900 $82,000 $87 44 days 9/28/23
264 Lakewood Drive 4 4 4,198 $539,000 $530,000 $126 166 days 9/28/23
292 Hollingsworth Road 4 2 1,768 $159,900 $159,900 $90 30 days 9/27/23
Tredegar Road N/A N/A N/A $55,000 $42,500 Unknown 35 days 9/27/23
1144 Turner Road Unit N/A N/A N/A N/A $23,500 $23,501 Unknown 47 days 9/26/23
6316 Winwood Drive 4 2 1,266 $134,900 $130,000 $102 15 days 9/25/23
113 Merribrook Lane 3 4 2,150 $329,900 $310,000 $144 37 days 9/25/23
220 Brenda Road 3 2 1,296 $139,900 $139,900 $107 39 days 9/25/23
763 Beck Road 3 2 1,572 $259,900 $241,500 $153 82 days 9/25/23
655 Benefield Gap Road 4 2 2,240 $147,900 $147,900 $66 38 days 9/22/23
2663 Oak Grove Road 4 3 2,480 $275,000 $275,000 $110 35 days 9/22/23
5 Eagles Fair Unit 44 N/A N/A N/A $5,000 $5,000 Unknown 22 days 9/22/23
31 Piper Street 3 2 1,487 $149,000 $152,000 $102 32 days 9/22/23
624 Loy Street 3 2 1,068 $91,500 $106,000 $99 39 days 9/22/23
108 Marie Avenue 4 3 2,193 $239,900 $239,900 $109 43 days 9/22/23
1263 Stillwater Road 3 3 2,482 $259,900 $255,000 $102 45 days 9/22/23
814 Brookhaven Road 4 3 2,384 $255,000 $240,000 $100 72 days 9/22/23
4523 Old Sulphur Springs Road Unit 7.99 N/A N/A N/A $69,900 $56,000 Unknown 113 days 9/22/23
5 Belmont Road 4 4 4,752 $239,000 $233,000 $49 116 days 9/22/23
Oak Grove Road Unit N/A N/A N/A N/A $159,000 $135,000 Unknown 136 days 9/22/23
146 Dawson Drive 3 2 1,328 $170,000 $173,000 $130 42 days 9/20/23
24 Belmont Road 4 3 3,417 $249,900 $210,000 $61 71 days 9/19/23
793 Jewell Road 4 5 5,376 $699,900 $685,000 $127 305 days 9/19/23
825 Champaign Avenue 3 2 2,010 $169,900 $170,000 $84 42 days 9/18/23
12203 Highway 431 4 2 2,387 $299,000 $300,000 $125 49 days 9/18/23
180 Old Choccolocco Road 3 2 1,465 $150,000 $150,000 $102 58 days 9/18/23
200 Hidden Oaks Drive 3 4 1,873 $359,900 $359,900 $192 104 days 9/18/23
7268 Highway 21 3 1 1,320 $64,900 $55,000 $41 107 days 9/18/23
479 Alexandria Heights Circle 3 3 2,014 $219,000 $219,000 $108 104 days 9/18/23
6409 Skyline Drive 2 1 1,120 $55,000 $69,970 $62 28 days 9/15/23
2127 Finley Street 3 2 1,005 $110,000 $115,000 $114 31 days 9/15/23
1415 Glendale Road 3 2 1,628 $129,900 $135,000 $82 31 days 9/15/23
310 West 54th Street 4 3 1,968 $235,000 $225,000 $114 8 days 9/15/23
310 54th Street 4 3 1,968 $235,000 $225,000 $114 36 days 9/15/23
Average: 3.2 2.3 1,803 $197,045 $191,375 $109 115 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.